Monday 29 March 2010

I thought I would update my  measurements as I have not done this for a while, I did not expect too many changes apart from chest, stomach and weight which is where the changes are plus my BMI has gone down a bit.

--------26/11/08-- 16/07/09 --10/09/09 --01/11/09---3/01/10--29/03/2010
Chest: -----52.5" ----44" ------ 41.5"---- --- 41"---------41"-------40.5"
Hips:------ 47"------ 41" ------- 40.5"--- --  38.5"-------38"--------38"
Stomach: --53" ----- 41.5" ----- 39"-------   38"---------37.5"------37"
Waist:----- 44"------36" -------- 34" -------  32" --------32"--------32"
Thigh: -----28.5" ----24.5" ----- 24.5-------  23"---------22.5"------22.5"
Weight ----22.5 ---- 15.12.5 -- 14.9.5 ----- 13.13-------13.4.5-----12.13
Bmi -------43.7 -----30.8 ----- 28.7 ---- ---27.2---------26--------25.2


I am pleased with this I don't think there is anything more to come off my chest and only a bit more to come off my stomach.
A total loss of 54 inches in measurements and  10 stone and 1 lb in weight, Yes I am happy :)

No comments:

Post a Comment